SWS Journal WETLANDS
(published quarterly)
WETLANDS is an international journal concerned with all aspects of wetlands biology, ecology, hydrology, soils, biogeochemistry, management, laws and regulations. WETLANDS is recognized as the premier outlet for communicating research to an expanding community of international and interdisciplinary wetland professionals. The journal includes full length articles, short notes, and timely review articles.
Editor-in-Chief
Darold P. Batzer
Department of Entomology
University of Georgia
Athens, Georgia, USA 30602
Phone: 706-542-2301
Fax: 706-542-2279
Email:
Author Instructions for submitting your paper to Wetlands.
| Senior Associate Editor - 2008-2009 | ||
|---|---|---|
| Name | Institution | |
| STEVEN C. PENNINGS | University of Houston | |
| Associate Editors - 2008-2009 | ||
| Name | Institution | |
| PAUL ADAM | University of New South Wales | |
| JIM ANDERSON | West Virginia University | |
| ELIZABETH BERGEY | Oklahoma Biological Survey | |
| VIRGINIE BOUCHARD | The Ohio State University | |
| SEB BUCKTON | Wildfowl & Wetlands Trust | |
| ARAM J. K.CALHOUN | University of Maine | |
| JOHN C. CALLAWAY | University of San Francisco | |
| STEVE R. CHIPPS | South Dakota State University | |
| ROBERT G. CLARK | Environment Canada | |
| BETSY A. COLBURN | Harvard Forest | |
| DAVID J. COOPER | Colorado State University | |
| CHRISTOPHER B. CRAFT | Indiana University | |
| M. SIOBHAN FENNESSY | Kenyon College | |
| LAUCHLAN FRASER | Thompson Rivers University | |
| KEVIN S. GODWIN | Coastal Carolina University | |
| STEPHEN W. GOLLADAY | Jones Ecological Research Center | |
| REBECCA J. HOWARD | U. S. Geological Survey | |
| ANDREW T. HUDAK | USDA Forest Service | |
| C. RHETT JACKSON | University of Georgia | |
| WAYNE JI | University of Missouri - Kansas City | |
| SAMMY L. KING | U. S. Geological Survey | |
| RONALD T. KNEIB | University of Georgia Marine Institute | |
| RANDALL K. KOLKA | U.S.D.A. Forest Service | |
| SCOTT G. LEIBOWITZ | U.S. Environmental Protection Agency | |
| ULO MANDER | University of Tartu | |
| MASATO MIWA | University of Florida | |
| SCOTT NEUBAUER | University of South Carolina | |
| GREGORY NOE | United States Geological Survey | |
| BRIAN PALIK | U.S.D.A. Forest Service | |
| C. EDWARD PROFFITT | Florida Atlantic University | |
| ANDREW REEVE | University of Maine | |
| MIKLAS SCHOLZ | University of Edinburgh | |
| MARK H. SHERFY | U. S. Geological Survey | |
| JOEL W. SNODGRASS | Towson University | |
| DOUG SPIELES | Denison University | |
| JOSHUA STAFFORD | Illinois Natural History Survey | |
| DAPHNE VAN DER WAL | Netherlands Institute of Ecology | |
| DENISE WARDROP | Pennsylvania State University | |
| BARRY G. WARNER | University of Waterloo | |
| Managing Editor - 2008-2009 | ||
| Name | Institution | |
| MARK C. LASHLEY | University of Georgia | |

Wetlands Online
Option 1: SWS Members
with Online Journal option:
1) Full articles - BioOne website
Vol. 20 - present; HTML, PDF
Option 2: General Public and All SWS Members:
1) Abstracts - SWS website
Vol. 1- present; HTML
2) Abstracts - BioOne website
Vol. 20 - present; HTML, PDF
Option 3: Purchase Journal abstracts on CD (1-19)
Volumes 1 through 19 of Wetlands have been digitized and are available in PDF format. All articles are keyword searchable.
$50 members
$150 non-members
SWS members can add the Online Journal subscription to your membership for just $15 per year! Full Article access in HTML and PDF format
(Volume 20 to present).
