|
Past Officers |
|||
| Year | Chair | Vice-Chair | Secretary/Treasurer |
| 1988-1989 | Ronnie Best and Frank Day | Vacant | Vacant |
| 1989-1990 | Frank Day | Ross Hinkle | Vacant |
| 1990-1991 | Ross Hinkle | Kevin Moorhead | Vacant |
| 1991-1992 | Kevin Moorhead | Ken McLeod | Vacant |
| 1992-1993 | Ken McLeod | Morgan McClure | William Conner |
| 1993-1994 | Morgan McClure | Kay Kirkman | William Conner |
| 1994-1995 | Kay Kirkman | Rob Atkinson | William Conner |
| 1995-1996 | Rob Atkinson | Gary Wein | William Conner |
| 1996-1997 | Gary Wein | Carl Trettin | William Conner |
| 1997-1998 | Jim Perry | Carl Trettin | William Conner |
| 1998-1999 | Jim Perry | Vacant | William Conner |
| 1999-2000 | Pat Megonigal | Bob Jones | William Conner |
| 2000-2001 | Pat Megonigal | Dianne DeSteven | William Conner |
| 2001-2002 | Ann F. Jennings | Dianne DeSteven | William Conner |
| 2002-2003 | Ann F. Jennings | Greg Noe | William Conner |
| 2003-2004 | Steven J. Miller | Greg Noe | William Conner |
| 2004-2005 | Steven J. Miller | Greg Noe | William Conner |
| 2005-2006 | Greg Noe | Kim Ponzio | William Conner |
| 2006-2007 | Greg Noe | Kim Ponzio | William Conner |
Return to South Atlantic Chapter Homepage
[ SWS Home | About SWS | Membership | Chapters | Contact SWS ]
Report any problems of this website to the South Atlantic Chapter Webmaster