Canadian membership in SWS
This tabulation is based on individual memberships as of 14 July 1998, as provided by Allen Press.
| Province | No. SWS members | 1996 population (Stats Canada) | members / 106 people | Wetland area (106 ha) | members / 106 ha wetlands |
| Ontario | 38 | 10,753,573 | 3.5 | 29.241 | 1.3 |
| Alberta | 18 | 2,696,826 | 6.7 | 13.704 | 1.3 |
| Manitoba | 14 | 1,113,898 | 12.6 | 22.470 | 0.6 |
| British Columbia | 11 | 3,724,500 | 3.0 | 3.120 | 3.5 |
| Quebec | 9 | 7,138,795 | 1.3 | 12.151 | 0.7 |
| Saskatchewan | 1 | 990,237 | 1.0 | 9.687 | 0.1 |
| Nova Scotia | 1 | 909,282 | 1.1 | 0.177 | 5.6 |
| New Brunswick | 0 | 738,133 | 0.0 | 0.544 | 0.0 |
| Prince Edward Island | 0 | 134,557 | 0.0 | 0.009 | 0.0 |
| Newfoundland | 0 | 551,792 | 0.0 | 6.792 | 0.0 |
| Yukon | 0 | 30,766 | 0.0 | 1.510 | 0.0 |
| Northwest Territories | 0 | 64,402 | 0.0 | 27.794 | 0.0 |
Source of wetland area data: Clayton D.A. Rubec 1997. The role of conservation policy in wetland climate change assessment in Canada (Abstract). Impacts of Climate Change to Inland Wetlands: A Canadian Perspective. Oak Hammock Marsh, Manitoba. 17-19 April.
Some first-cut observations:
Gordon Goldsborough, ggoldsb@cc.umanitoba.ca.