Awards and Grants Programs
The SWS awards program recognizes and rewards excellence in wetland science and service by its members as well as promoting membership in Society activities whenever possible.
Awards |
Grants |
Society Awards
Fellows are active members of the Society who have been nominated by other active members to receive the honor, recommended by the Fellows Committee, and elected by the SWS Board of Directors. Fellow is the highest recognition of membership bestowed by the Society. Up to 0.3 percent of the Society's Active and Emeritus Members may be elected to Fellowship, and up to 10 members may be elected a Fellow in any one year.
The Lifetime Achievement Award is presented to individuals in honor of a distinguished and extensive career of consistent meritorious contributions to wetland science and management. The award honors wetland scientists who have achieved special distinction in their career through sustained contributions to research, education, or policy in any field of wetlands science or management. The award also comes with a Life Membership in the Society.
The International Fellow Award is presented to an internationally outstanding wetland scientist for distinguished contributions to the field of wetland science and for fostering the aims of the SWS within their own country and abroad. Except for extra ordinary circumstances, candidates should live and work outside of the United States.
The Merit Award is presented to an individual in recognition of an outstanding piece of original research, achievement, or contribution to wetland science. The award recognizes individuals for specific accomplishments in any field of wetland science and management, and to inspire future effort. The award comes with a 3-year membership in the Society.
The President's Service Award recognizes those members who have made significant contributions by serving the Society and its members. Recipients of the Service Award have promoted the goals of the Society in their efforts that extend above and beyond their duties as teachers, researchers, and administrators.
The Doug Wilcox Award for Outstanding Associate Editor of Wetlands is awarded each year based on the recommendation of the Editor-in-Chief of Wetlands.
The Sponsors and Endowment Award is presented to individuals, organizations, or corporations in recognition of financial sponsorship or endowment of Society activities.
The Best Student Paper and Poster Presentation Award is given to promote student participation at the Society's meetings and to recognize excellence in the presentation of posters and papers.
The Mark Brinson Best Student Oral Presentation Award recognizes the best oral presentation at each SWS Annual Meeting. This $1,000 award is proudly funded by Springer.
The International Travel Awards are provided for financial assistance to wetland scientists, who are disadvantaged through regional economic conditions, to enhance their participation in Society activities. The goal of this award is to foster participation of the international membership through a travel grant to an annual meeting and free membership for 3 years in SWS.
Nominations
Nominations are required for the Merit Award, Lifetime Achievement Award, the International Fellow Awards, and for designation as Fellow of the Society of Wetland Scientists. Normally an annual call for nominations is disseminated to the SWS membership via email and notices in the SWS Bulletin. Awards are presented at the SWS Annual International Meeting. However, nominations can be submitted at any time to the chair of the Awards Committee (see Point of Contact below), who will compile the nominations and forward them to the specific subcommittees responsible for each award. Specific requirements for nominations are:
• Merit Award - A letter outlining the specific achievement, two supporting letters, and a resume are required for each nomination.
• Lifetime Achievement Award - A nomination letter, two supporting letters, and a resume are required for each nomination.
• International Fellow Award - A nomination letter, two supporting letters, and a resume are required for each nomination.
• Fellows of the Society of Wetland Scientists - The procedure for nominating Fellows is considerably more complex than for the other awards. Please refer to the procedures for nominating SWS Fellows, which are available by clicking here.
Nominations for the 2013 Merit, Lifetime Achievement, and Fellows Awards are due February 15th.
Fellows | ||
|---|---|---|
Year | Name | Affiliation |
| 2012 | Scott D. Bridgham | University of Oregon |
| Susan M. Galatowitsch | University of Minnesota | |
| 2011 | Donald R. Cahoon | U.S. Geological Survey |
| Frank P. Day | Old Dominion University | |
| Neil Saintilan | NSW Department of Environment, Climate Change, and Water | |
| Jos T.A. Verhoeven | University of Utrecht | |
| Dennis Whigham | Smithsonian Environmental Research Center | |
| 2010 | Barbara L. Bedford | Cornell University |
| Joan G. Ehrenfeld | Rutgers University | |
| Ned H. "Chip" Euliss, Jr. | U.S. Geological Survey | |
| Irving A. Mendelssohn | Louisiana State University | |
| Loren M. Smith | Oklahoma State University | |
| Michael J. Vepraskas | North Carolina State University | |
| Thomas C. Winter | U.S. Geological Survey | |
| 2008 | Karen L. McKee | U.S. Geological Survey |
| Rebecca R. Sharitz | University of Georgia | |
| Arnold G. van der Valk | Iowa State University | |
| 2007 | Mark M. Brinson | East Carolina University |
| William H. Conner | Clemson University | |
| R. Kelman Wieder | Villanova University | |
| 1994 | Sarah Cooke | Cooke Scientific |
| Curt Richardson | Duke University | |
| Doug Wilcox | U.S. Geological Survey | |
Lifetime Achievement Award | ||
|---|---|---|
Year | Name | Affiliation |
| 2011 | Lewis M. Cowardin | U.S. Fish and Wildlife Service (retired) |
| 2009 | Jon Kusler | Association of State Wetland Managers, Inc. |
| 2007 | William J. Mitsch | The Ohio State University |
| John M. Teal | Woods Hole Oceanographic Institution | |
| 2005 | Eville Gorham | University of Minnesota |
| 2002 | William H. Patrick, Jr. | Louisiana State University |
| Thomas C. Winter | U.S. Geological Survey | |
| 2000 | Robert G. Wetzel | University of Alabama |
| 1998 | James G. Gosselink | Louisiana State University |
| 1996 | Milton Weller | Texas A&M University |
International Fellow Award | ||
|---|---|---|
Year | Name | Affiliation |
| 2012 | Edward Maltby | University of Liverpool |
| 2010 | Nicholas Davidson | Deputy Secretary-General of the RAMSAR Convention on Wetlands |
| 2008 | Peter Nevill Johnson | Landcare Research (New Zealand) |
| 2005 | Max Finlayson | International Water Management Institute |
| 2003 | David Searle Mitchell | Charles Sturt University |
| 2001 | Jan Kvet | Academy of Sciences, Czech Republic |
| 1999 | Wolfgang Johannes Junk | Max Planck Institute of Limnology, Germany |
| 1997 | Brij Gopal | Jawaharlal Nehru University, India |
| 1996 | Chung-Hsin Chung | Nanjing University, China |
Merit Award | ||
|---|---|---|
Year | Name | Affiliation |
| 2012 | James T. Morris | University of South Carolina |
| 2011 | Donald R. Cahoon | U.S. Geological Survey |
| 2010 | Steven Pennings | University of Houston |
| 2008 | Irving A. Mendelssohn | Louisiana State University |
| Arnold G. van der Valk | Iowa State University | |
| 2007 | Mary E. Kentula | U.S. Environmental Protection Agency |
| 2006 | Paul A. Keddy | Southeastern Louisiana University |
| 2004 | Beth Middleton | U.S.G.S. National Wetlands Research Center |
| 2003 | Carl Madsen | U.S. Fish and Wildlife Service |
| 2001 | Barbara Bedford | Cornell University |
| 2000 | James B. Grace | U.S. Geological Survey |
| 1998 | Mark M. Brinson | East Carolina University |
President's Service Award | ||
|---|---|---|
Year | Name | Affiliation |
| 2012 | Sandy Doyle-Ahern | EMH&T |
| Darold Batzer | University of Georgia | |
| Steven Pennings | University of Houston | |
| 2011 | Wei-Ta Fang | Chung Hua University |
| Rob McInnes | Bioscan UK, Ltd | |
| Isidro Antonio T. Savillo | Iloilo State College of Fisheries | |
| 2010 | Charles Andrew Cole | Penn State University |
| 2009 | R. Harold Jones | Sigma Environmental Services, Inc. |
| 2008 | James C. Lynch | U.S. Geological Survey |
| 2007 | Douglas A. Wilcox | U.S. Geological Survey |
| 2006 | Frank P. Day | Old Dominion University |
| 2003 | Glenn Guntenspergen | U.S. Geological Survey |
| Mary Kentula | U.S. Environmental Protection Agency | |
| 2002 | Teresa Doss and the Mid-Atlantic USA Chapter | |
| 2000 | U.S. Geological Survey, National Wetlands Research Center | |
| 1999 | James Parnell | Univeristy of North Carolina |
| 1998 | Lee Ischinger | U.S. Geological Survey |
| Janet Keough | U.S. Geological Survey | |
| 1996 | Frank P. Day, Courtney Hackney,James Kushlan, Mary Leck, Beth Middleton,Ming-Ko Woo, and Wayne Hudnall | |
Doug Wilcox Award — Outstanding Associate Editor of Wetlands | ||
|---|---|---|
| Year | Name | Affiliation |
| 2012 | Eric Stein | Southern California Coastal Water Research |
| 2011 | Joshua D. Stafford | U.S. Geological Survey |
| 2010 | Aram J. K. Calhoun | University of Maine - Orono |
| 2009 | Gary N. Ervin | Mississippi State University |
| 2008 | Katharina A.M. Engelhardt | University of Maryland Center for Environmental Science |
| 2007 | Rachel A. Budelsky | University of Minnesota |
Sponsors and Endowment Award | ||
|---|---|---|
| Year | Name | Affiliation |
| 2009 | Construction and Planning Agency | Ministry of the Interior Taiwan, Republic of China |
| 2008 | U.S. Geological Survey | |
| 1998 | Lyndon Lee | Lee and Associates, Seattle, Washington, USA |
Student Presentation Awards | |||
|---|---|---|---|
Year | Type | Name | Affiliation |
| 2012 | Oral Presentation | Sunitha Pangala | The Open University |
| Poster Presentation | Rupesh Bhomia | University of Florida | |
| 2011 | Oral Presentation | Dagmara Sirova | University of South Bohemia |
| Poster Presentation | Elodie Maillard | Laboratory of Hydrology and Geochemistry of Strasbourg | |
| 2010 | Oral Presentation | Maura Nowalk | Duke University |
| Oral Presentation | Rebecca Rooney | University of Alberta | |
| Poster Presentation | Alan Leslie | University of Maryland | 2009 | Oral Presentation | Beth Lawrence | University of Wisconsin-Madison |
| Poster Presentation | Brett Dietz | Penn State University | |
| 2008 | Oral Presentation | Jennifer Karberg | Michigan Technological University |
| Oral Presentation | Margaret Pepper | University of Delaware | |
| Poster Presentation | Carolina Mendez | University of California - Los Angeles | |
| 2007 | Oral Presentation | Joanna Lemly | Colorado State University |
| Poster Presentation | Amy Campbell | The Ohio State University | |
| 2006 | Oral Presentation | Alice Howe | University of Newcastle, Australia |
| Poster Presentation | Jan-Olaf Meynecke | Griffith University, Australia | |
| 2005 | Oral Presentation | Brett Scheffers | The University of the South |
| Poster Presentation | Jeffrey Smith | University of Florida | |
| 2004 | Oral Presentation | Kate Huckelbridge | University of California, Berkeley |
| Poster Presentation | Katarzyna Dyszy | University of Alberta | |
| 2003 | Oral Presentation | Jason Keller | University of Notre Dame |
| Poster Presentation | Wyatt Hartman | Cornell University | |
| 2002 | Oral Presentation | Sharon Ashworth | University of Kansas |
| Poster Presentation | Amanda Nahlik | Kenyon College, OH | |
| 2001 | Oral Presentation | Susanne Hoeppner | Southeastern Louisiana State University |
| Poster Presentation | Melynda May | ||
| 2000 | Oral Presentation | Julie Guimond | U. of Alberta, Edmonton, Canada |
| Poster Presentation | Isa Woo | University of Wisconsin, Madison | |
| 1999 | Oral Presentation | Carrie H. Reinhardt | Penn State University |
| Poster Presentation | Allison R. Aldous | Cornell University | |
| 1998 | Oral Presentation | Christopher E. Brown | University of Memphis |
| Poster Presentation | Merritt Tuetsky | Villanova University | |
| 1997 | Oral Presentation | Deborah J. Picking | University of Massachusetts |
| Poster Presentation | Laurie Bishel-Machung | Illinois History Survey | |
| 1996 | Oral Presentation | Rachel Budelsky | University of Minnesota |
| Poster Presentation | Uygar Ozesmi | Ohio State University | |
| 1995 | Oral Presentation | Brian Windmiller | Tufts University |
| Poster Presentation | Robert Nairn | Ohio State University | |
| 1994 | Oral Presentation | William J Streever | University of Florida |
| Poster Presentation | Ferenc A. DeSzalay | University of California-Berkeley | |
Mark Brinson Best Student Oral Presentation Award | ||
|---|---|---|
| Year | Name | Affiliation |
| 2012 | Sunitha Pangala | The Open University |
International Travel Award | ||
|---|---|---|
| Year | Name | Affiliation |
| 2010 | Mary Ghobrial | Institute Of Oceanography & Fisheries, Alexandria, Egypt |
| Piotr Woski | University of Botswana, Maun, Botswana | |
| 2009 | Maria E. Hernandez | Institute of Ecology, Veracruz, Mexico |
| Xiao-Yan Li | Beijing Normal University, Beijing, China | |
Ramsar Student Research Award | ||
|---|---|---|
| Year | Name | Affiliation |
| 2012 | Adewole Olagoke | Technishe University Dresden |
| 2011 | Jorge Villa | Ohio State University |
| 2010 | Christian Dunn | Bangor University, Wales |
Student Research Grants | ||
|---|---|---|
| Year | Name | Affiliation |
| 2012 | Jennifer Anderson-Cruz | Iowa State University |
| Roberto Brenes | University of Tennessee | |
| Keri Caudle | Fort Hays State University | |
| Kenneth Gouvion | Pittsburg State University | |
| Eric Hazelton | Utah State University | |
| Brent Johnson | State University of New York | |
| Joshua Jones | University of Alabama | |
| Jessica Kissner | Texas Tech University | |
| Maara Packalen | University of Toronto | |
| Cassie Pinnell | San Francisco State University | |
| Anastasia Shippey | California State University | |
| Taylor Sloey | University of Louisiana at Lafayette | |
| 2011 | Akasha Faist | University of Colorado-Boulder |
| Rachel Wigginton | California State University-Long Beach | |
| Patrick Raney | State University of New York | |
| Laura Kangas | Michigan Technological University | |
| Lukas Bell-Dereske | Rice University | |
| Megan Brown | University of Florida | |
| Anna Peterson | University of Colorado-Boulder | |
| Agnieszka Kotowska | University of Guelph | |
| Maria Meza-Lopez | Rice University | |
| Ember Morrissey | Virginia Commonwealth University | |
| Stephanie Castle | University of California-Davis | |
| Megan Cattau | Columbia University | |
| 2010 | Christine Pickens | University of Louisiana |
| Meredith Atwood | State University of New York | |
| Joshua Moody | Rutgers University | |
| Kathleen Shea | University of Guelph | |
| Alexandra Jangrell-Bratli and Julie Vogel | University of South Florida | |
| Daniel Preston | University of Colorado | |
| Richard Pendleton | University of North Texas | |
| Laura Cockrell | Eastern Kentucky University | |
| Meghan Langley | University of Louisville | |
| Vasilissa Derugin | San Francisco State University | |
| Darin Ellair | Louisiana State University | |
| Kimberly Meitzen | University of South Carolina | |
| Heather Shaffery | University of Pittsburgh | |
| 2009 | Camille Brescacin | University of Central Florida |
| William Brogan III | University of Pittsburgh | |
| Julia Buck | Oregon State University | |
| Jillian Cohen | Cornell University | |
| Jennifer Faulwetter | Montana State University | |
| Stephanie Gervasi | Oregon State University | |
| Zachary Marion | Georgia Institute of Technology | |
| Stephanie Miller | Michigan State University | |
| Sarah Orlofske | University of Colorado at Boulder | |
| Aaron Stoler | University of Pittsburgh | |
| Carol Wilson | Boston University | |
| Lin Wu | North Carolina State University | |
Diversity Program Mentoring Award |
||
|---|---|---|
| Year | Name | Affiliation |
| 2012 | Rachel Augustine | SUNY Syracuse |
| Lindsey Callier | South Carolina State University | |
| Mario Flunory | Stony Brook University | |
| Jahuan Jarrett | Martin University | |
| Edwige Lauture | Stony Brook University | |
| Philip Peterson | Martin University | |
| Chris Sanchez | University of Miami | |
| Katherine Stewart | Northeastern State University | |
| Sierra Taliaferro | Bethune-Cookman University | |
| Angelique Taylor | Florida A&M University | |
| James Totton | Norht Carolina A&T University | |
| 2011 | David Hernandez | University of Texas, El Paso |
| Elizabeth McIntyre | Buena Vista University | |
| Shauna-kay Rainford | Cornell University | |
| Jeff Randall | University of Nebraska, Omaha | |
| Francisco Reyes | University of Texas, El Paso | |
| Laren Robinson | Virginia State University | |
| Niegel Rozet | University of Hawaii, Hilo | |
| Vicky Ortiz-Santiago | University of Hawaii, Hilo | |
| Jessica Sahu Teli | Bemidji State University | |
| Jasmine Washington | Florida State University | |
| Cynthia Wright | Texas A&M University | |
Point of Contact
General inquiries regarding the Awards Program should be made to the Chair of the Awards Committee:
Gregory Noe
US Geological Survey
430 National Center
Reston, VA 20192
703-648-5826
gnoe@usgs.gov