Welcome to the 2010 Annual Meeting Website
SCHEDULE
DETAILED PROGRAM NOW AVAILABLE
Note: minor schedule changes may be made to accommodate cancellations between now and June.
◊ Click here to access and browse the detailed program schedule.
◊ Click here to search the program schedule.
SWS 2010 Schedule-at-a-Glance
CC=Convention Center, LA=Little America Hotel
| Sunday, June 27 | Time | Location |
|---|---|---|
| SWS Executive Board Meeting | 8:00A - 10:00A | Arizona (LA) |
| SWS PCP Board Meeting | 8:30A - 6:30P | Sun Valley (LA) |
| SWS Old Board Meeting | 10:00A - 6:30P | Arizona (LA) |
| Registration | 2:00P - 5:30P | Arizona Foyer (LA) |
| SWS Undergraduate Mentoring Program Orientation | 5:00P - 6:00P | Tucson (LA) |
| Opening Reception | 6:00P - 9:00P | Tracy Aviary |
| Monday, June 28 | Time | Location |
| Past Presidents Breakfast | 6:45A - 7:45A | 259 (CC) |
| Registration | 7:00A - 5:00P | Exhibit Hall 3 Foyer (CC) |
| Speaker Ready Room | 8:00A - 5:00P | 257 A (CC) |
| Opening & Plenary Session - Nikolay Aladin | 8:00A - 9:00A | 255 A/B/C (CC) |
| Symposium 1 Integrating Wetland Processes and Wildlife Populations to Evaluate Climate Change | 9:00A - 12:30P | 155 A (CC) |
| Symposium 2 Does Nutrient Pollution Jeopardize Tidal Wetland Viability? | 9:00A - 12:30P | 155 B (CC) |
| Session 1 Wetland Biogeochemistry I | 9:00A - 12:30P | 155 C (CC) |
| Session 2 Wetland Function and Habitat Assessment | 9:00A - 12:30P | 155 D (CC) |
| Session 3 Wetland Inventory, Remote Sensing & Mapping Methods | 9:00A - 12:30P | 155 E (CC) |
| Coffee Break | 10:20A - 11:00A | 155 Foyer (CC) |
| Publications Committee Lunch | 12:30P - 2:00P | 260 (CC) |
| Lunch - Cash and Carry Lunches will be available at CC | 12:30P - 2:00P | CC |
| Awards Committee Lunch | 12:30P - 2:00P | 257 B (CC) |
| Chapter Treasurer’s Lunch | 12:30P - 2:00P | 259 (CC) |
| Australasia Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | 155 A (CC) |
| Canada Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | 155 B (CC) |
| Central Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | 155 C (CC) |
| Europe Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | 155 D (CC) |
| Alaska Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | 155 E (CC) |
| Mid Atlantic Chapter Meeting | 12:30P - 2:00P | 355 A (CC) |
| South Atlantic Chapter Meeting | 12:30P - 2:00P | 355 A (CC) |
| Peatlands Section Mtg | 12:30P - 2:00P | 355 A (CC) |
| Women in Wetlands Section Mtg | 12:30P - 2:00P | 355 A (CC) |
| Wildlife Section Mtg | 12:30P - 2:00P | 355 A (CC) |
| Session 4 Estuarine & Coastal Wetlands | 2:00P - 5:30P | 155 A (CC) |
| Symposium 3 Wetland Assessment: Key Considerations for Method Development and Implementation | 2:00P - 5:30P | 155 B (CC) |
| Symposium 4 Wetland Biogeochemistry in a Changing World | 2:00P - 5:30P | 155 C (CC) |
| Session 5 Climate Change | 2:00P - 3:30P | 155 D (CC) |
| Session 7 Internationally Important Wetlands | 2:00P - 3:30P | 155 E (CC) |
| Coffee Break | 3:30P - 4:00P | 155 Foyer (CC) |
| Children's Program | 3:30P - 3:30P | 355 B (CC) |
| Session 6 Wetlands Creation and Restoration I | 4:00P - 5:30P | 155 D (CC) |
| Round Table – Applying SWS Wetland Expertise into Global Decision-making: Building the SWS-Ramsar Convention Link | 4:00P - 5:30P | 155 E (CC) |
| P1 Poster Session 1 Reception/Raffle | 5:30P - 7:30P | Exhibit Hall 3 (CC) |
| Tuesday, June 29 | Time | Location |
| Women in Wetlands Breakfast | 6:30A - 7:30A | 260 A&B (CC) |
| Registration | 7:30A - 5:00P | Exhibit Hall 3 Foyer (CC) |
| Speaker Ready Room | 8:00A - 5:00P | 257 A (CC) |
| Plenary Session #2 – Terry Chapin | 8:00A - 9:00A | 255A/B/C (CC) |
| Session 8 Managing Wetlands for Fish and Wildlife Habitat | 9:00A - 3:00P | 155 A (CC) |
| Symposium 5 History of Wetland Ecology I | 9:00A - 12:00P | 155 B (CC) |
| Symposium 6 Not Just for Women (Women in Wetlands) | 9:00A - 12:30P | 155 C (CC) |
| Sypmposium 7 Hydric Soils Indicators, Standards and Applications | 9:00A - 12:30P | 155 D (CC) |
| Session 9 Wetlands Creation and Restoration II | 9:00A - 12:30P | 155 E (CC) |
| Coffee Break | 10:20A - 11:00A | Exhibit Hall 3 (CC) |
| Lunch - Cash and Carry Lunches will be available at CC | 12:30P - 2:00P | (CC) |
| International Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | 155 A (CC) |
| New England Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | 155 B (CC) |
| N Central Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | 155 C (CC) |
| Pacific NW Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | 155 D (CC) |
| Rocky Mountain Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | 155 E (CC) |
| South Central Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | Exhibit Hall (CC) |
| Western Chapter Meeting - Purchase lunch and attend | 12:30P - 2:00P | Exhibit Hall (CC) |
| Symposium 8 History of Wetland Ecology II | 2:00P - 5:30P | 155 B (CC) |
| Session 10 Wetland Biogeochemistry II | 2:00P - 5:30P | 155 C (CC) |
| Session 11 Wetlands Creation and Restoration III | 2:00P - 5:30P | 155 E (CC) |
| Undergraduate Mentoring Program's Education Workshop | 3:30P - 5:00P | 155 D (CC) |
| Coffee Break | 3:30P - 4:00P | Exhibit Hall 3 (CC) |
| Professional Wetland Scientist Certification Information: Overview and Q&A (sponsored by SWSPCP) | 3:30P - 5:00P | 255 A (CC) |
| Session 12 Managing Invasive Wetland Species | 4:00P - 5:30P | 155 A (CC) |
| PWS Mixer | 5:30P - 7:00P | Teton (LA) |
| Plenary Session #3 – Ross Coleman | 5:30P - 6:30P | 255A/B/C (CC) |
| Student/Professional Networking Mixer | 5:30P - 7:00P | Snowbasin (LA) |
| Wednesday, June 30 | Time | Location |
| Buses load 15 minutes before start time at the Salt Palace Convention Center | ||
| Field Trip: Provo River Restoration and Swaner Nature Preserve | 8:00A - 5:00P | Convention Center |
| Field Trip: UDOT Mitigation Banks | 8:00A - 12:30P | Convention Center |
| Field Trip: Wetland Plant ID | 8:00A - 12:00P | Convention Center |
| Field Trip: Bear River Migratory Refuge | 8:00A - 12:00P | Convention Center |
| Workshop: Hydric Soils | 8:00A - 4:00P | 355 A (CC) |
| Workshop: Community Connections | 8:00A - 12:00P | 355 B (CC) |
| Workshop: Restoration/Rehabilitation and Conservation Easements | 8:00A - 12:00P | 355 D (CC) |
| Field Trip: Kennecott South Shore of the Great Salt Lake | 8:30A - 12:30P | Convention Center |
| Field Trip: Trip to Park City | 8:30A - 5:30P | Convention Center |
| Field Trip: Big Cottonwood Canyon | 9:00A - 5:00P | Convention Center |
| Field Trip: Antelope Island | 10:00A - 6:00P | Convention Center |
| Field Trip: Jordan River Canoe Trip | 1:00P - 5:00P | Convention Center |
| Thursday, July 1 | Time | Location |
| Registration | 7:30A - 4:00P | Exhibit Hall 3 Foyer (CC) |
| Speaker Ready Room | 8:00A - 4:00P | 257 A (CC) |
| Plenary Session #4 - Duncan Patten | 8:00A - 9:00A | 255A/B/C (CC) |
| Session 13 Wetlands Policy and Regulations | 9:00A - 3:00P | 155 A (CC) |
| Symposium 9 Wetland Inventory and Mapping and Its Application to Wetland Regulation and Protection in the Adirondack Park | 9:00A - 12:30P | 155 B (CC) |
| Symposium 10 Wetland Development and Restoration: Looking at History and Planning the Future I | 9:00A - 12:30P | 155 C (CC) |
| Session 14 Wetland Geomorphology and Hydrology | 9:00A - 12:30P | 155 D (CC) |
| Session 15 Great Salt Lake Ecology | 9:00A - 10:30A | 155 E (CC) |
| Coffee Break | 10:20A - 11:00A | Exhibit Hall 3 (CC) |
| Session 16 Wetlands of the Western US | 11:00A - 12:00P | 155 E (CC) |
| Awards Lunch | 12:30P - 2:00P | 355 (CC) |
| Symposium 11 Wetland Development and Restoration: Looking at History and Planning the Future II | 2:00P - 5:30P | 155 C (CC) |
| Symposium 12 Groundwater Dependent Wetlands: Biology, Eco-Hydrology and Environmental Water Requirements | 2:00P - 5:30P | 155 E (CC) |
| Coffee Break | 3:30P - 4:00P | Exhibit Hall 3 (CC) |
| Undergraduate Mentoring Program's Education Workshop I I | 3:30P - 5:00P | 155 D (CC) |
| Session 17 Wetland Conservation and Stewardship | 4:15P - 5:30P | 155 A (CC) |
| SWS Business Meeting | 5:00P - 6:00P | 255A/B/C (CC) |
| P2 Poster Session 2 Reception/ Silent Auction | 6:00P - 8:00P | Exhibit Hall 3 (CC) |
| US National Ramsar Committee | 6:00P - 8:00P | 260 (CC) |
| Friday, July 2 | Time | Location |
| Registration | 7:30A - 10:30A | Exhibit Hall 3 Foyer (CC) |
| Plenary Session #5 - Wendy Fisher & Arthur Morris | 8:00A - 9:00A | 255 A/B/C (CC) |
| Speaker Ready Room | 8:00A - 12:00P | 257 A (CC) |
| New BOD Meeting | 8:00A - 12:00P | 259 (CC) |
| Symposium 14 Wetlands: Greenhouse Gas Sources or Sinks? | 9:00A - 12:30P | 155 C (CC) |
| Symposium 13 Too Much Water and Too Little: Hydrological Modification & Wetland Responses Resulting from Climate Change | 9:00A - 12:00P | 155 B (CC) |
| Session 18 Urban and Agricultural Wetlands | 9:00A - 12:30P | 155 A (CC) |
| Coffee Break | 10:20A - 11:00A | Exhibit Hall 3 (CC) |
| Undergraduate Mentoring Program Luncheon | 12:30P - 2:00P | 355 A (CC) |
| Closing Remarks | 12:30P - 1:30P | 255 A/B/C (CC) |
Meeting Links
HOMEWhy Attend
Meeting News
Recent Updates
Abstract Instructions
Abstracts (Sessions)
Abstracts (Symposia)
Accommodations
Children's Program
Events
Exhibitors
Field Trips
Internat Travel Awards
Local Attractions
Location & Venue
Plenary Speakers
Posters
Presentation Upload
Registration Online
Registration Form
Schedule
Silent Auction
Sponsors
Symposia
Local Weather
Workshops
FOR STUDENTS
Mentors
Presentation Awards
Student Events
Student Grants
Student Room Mates
Student Travel Awards
Student Volunteers
CONTACTS
Planning Team
For Exhibitors
Sponsorship
